| Pos. | Player | Ladder points |
|---|---|---|
| 1 | ~*SP*~Oblivion | 11.9858 |
| 2 | Word@pru/leader | 9.0307 |
| 3 | kasu | 2.98251 |
| 4 | face_of_boe | 2.022 |
| 5 | una|gabriel | 1.73 |
| 6 | whinze | 0.43155 |
| 7 | matchbox | 0.36839 |
| 8 | ibex | 0.34057 |
| 9 | micha | 0.26883 |
| Pos. | Player | Num. of won rounds |
|---|---|---|
| 1 | pruword | 837 |
| 2 | korken|nh| | 284 |
| 3 | ccc | 282 |
| 4 | {d}_pr_a__team | 269 |
| 5 | opeth | 217 |
| 6 | number3 | 172 |
| 7 | prujimpan | 159 |
| 8 | -`pru_a__team | 135 |
| 9 | bleak | 81 |
| 10 | {d}_a__team | 74 |
| 11 | player_1 | 71 |
| 12 | crazy_rhym3z | 68 |
| 13 | existenz | 64 |
| 14 | nils | 64 |
| 15 | absynth_[nh] | 61 |
| 16 | absynth|nh| | 56 |
| 17 | maserat1 | 54 |
| 18 | prutomb | 51 |
| 19 | prutermite | 50 |
| 20 | Word@pru/leader | 50 |
| ... | ... (total: 913) |
| Pos. | Player | Num. of won matches |
|---|---|---|
| 1 | pruword | 208 |
| 2 | ccc | 88 |
| 3 | korken|nh| | 78 |
| 4 | {d}_pr_a__team | 55 |
| 5 | number3 | 55 |
| 6 | opeth | 50 |
| 7 | prujimpan | 39 |
| 8 | -`pru_a__team | 27 |
| 9 | existenz | 20 |
| 10 | {d}_a__team | 18 |
| 11 | bleak | 17 |
| 12 | player_1 | 17 |
| 13 | nils | 16 |
| 14 | absynth_[nh] | 15 |
| 15 | prupixie | 14 |
| 16 | maserat1 | 14 |
| 17 | davor | 13 |
| 18 | crazy_rhym3z | 13 |
| 19 | 7=-[--akkelo--] | 13 |
| 20 | b\@r$ | 13 |
| ... | ... (total: 510) |
Copyright © adiblol <adiblol@interia.pl>